# Mapeamento Tipos Pontuações API

| Valor | Descrição                                                              |
| ----- | ---------------------------------------------------------------------- |
| 201   | Pontuação referente ao consumidor participar do programa de fidelidade |
| 202   | Pontuação referente a regra de indicação de amigos                     |
| 203   | Pontuação referente a um cupom de vale pontos                          |
| 204   | Pontuação referente a responder uma pesquisa de satisfação             |
| 205   | Pontuação referente a um crédito de pontos normal                      |
| 206   | Pontuação referente a um resgate de prêmio                             |
| 207   | Pontuação referente a um estorno de pontos                             |
| 208   | Pontuação referente a uma pontuação de categorias                      |
| 209   | Pontuação referente ao aniversário do consumidor                       |
| 210   | Pontuação referente a um resgate de cashback                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fidelimax.com.br/pontuacao/mapeamento-tipos-pontuacoes-api.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
